<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Betting Online</title>
	<atom:link href="http://www.sportsbettingonline.ag/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sportsbettingonline.ag</link>
	<description>Sports Betting Online</description>
	<lastBuildDate>Mon, 20 May 2013 17:21:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Derby and Preakness Winners Might Meet Again at 2013 Belmont Stakes</title>
		<link>http://www.sportsbettingonline.ag/racebook/derby-and-preakness-winners-might-meet-again-at-2013-belmont-stakes.php</link>
		<comments>http://www.sportsbettingonline.ag/racebook/derby-and-preakness-winners-might-meet-again-at-2013-belmont-stakes.php#comments</comments>
		<pubDate>Mon, 20 May 2013 17:21:05 +0000</pubDate>
		<dc:creator>seo</dc:creator>
				<category><![CDATA[Racebook]]></category>
		<category><![CDATA[Water-Cooler]]></category>
		<category><![CDATA[Belmont stakes]]></category>
		<category><![CDATA[Belmont Stakes Odds]]></category>
		<category><![CDATA[horse betting]]></category>
		<category><![CDATA[horse betting online]]></category>
		<category><![CDATA[Horserace Betting]]></category>
		<category><![CDATA[Orb]]></category>
		<category><![CDATA[Oxbow]]></category>
		<category><![CDATA[sports betting online]]></category>
		<category><![CDATA[Sportsbetting online]]></category>
		<category><![CDATA[Triple crown]]></category>

		<guid isPermaLink="false">http://www.sportsbettingonline.ag/?p=2306</guid>
		<description><![CDATA[Two weeks after scoring a sharp 2½-length victory in the 2013 Kentucky Derby, Orb looked like a worthy successor to Secretariat, Seattle Slew and Affirmed, and a top candidate to win the first Triple Crown since 1978. But in a &#8230; <a href="http://www.sportsbettingonline.ag/racebook/derby-and-preakness-winners-might-meet-again-at-2013-belmont-stakes.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.sportsbettingonline.ag/wp-content/uploads/2013/05/Oxbow-Orb.jpg"><img style="float: left; margin-right: 5px;" alt="Oxbow-Orb" src="http://www.sportsbettingonline.ag/wp-content/uploads/2013/05/Oxbow-Orb.jpg" width="300" height="200" /></a>Two weeks after scoring a sharp 2½-length victory in the 2013 Kentucky Derby, Orb looked like a worthy successor to Secretariat, Seattle Slew and Affirmed, and a top candidate to win the first Triple Crown since 1978. But in a matter of seconds, the expectation and excitement that surrounded the horse in the days previous to the race faded as the 1-1 favorite struggled to enter the finish line in fourth-place, leaving the Triple Crown unclaimed for another year.</p>
<p>Instead, Oxbow, who entered the race in sixth place with 15-1 odds, played the role of spoiler, dashing the Triple Crown hopes of Orb and completing the mile and three-sixteenths in 1 minute 57.54 second.  <strong><a title="Kentucky Derby" href="http://www.sportsbettingonline.ag/racebook/kentucky-derby.php">Kentucky Derby</a></strong> participants Itsmyluckday (15<sup>th</sup> at the 2013 Kentucky Derby) and Mylute (5<sup>th</sup> at the Derby) finished in second and third places respectively.</p>
<p>For Hall of Fame trainer, D. Wayne Lukas, Oxbow’s win represents his sixth victory at the Preakness Stakes. Oxbow, a son of Breeders&#8217; Cup Classic winner Awesome Again, is Lukas&#8217; first Preakness winner since Charismatic in 1999. His other Preakness winners were Timber Country (1995), Tabasco Cat (1994), Tank&#8217;s Prospect (1985), and Codex (1980).</p>
<p>Hours after Oxbow&#8217;s win, Orb and Oxbow’s trainers said their classic-winning colts will likely run the Belmont Stakes.  Trainer Shug McGaughey says he&#8217;d like to run Orb in the Belmont as long as the colt is doing well.</p>
<p>&#8220;We just all came to the conclusion that we should just watch Orb and see. I think everything is in good shape. We&#8217;d like to run” said McGaughey.</p>
<p>Meanwhile, Hall of Fame trainer D. Wayne Lukas, who won his first Triple Crown race since 2000, said he’d love to face this new challenge.</p>
<p>&#8220;You know me. I like to rack them up in the big events. So, I&#8217;ll probably go.&#8221; commented Lukas after Oxbow&#8217;s surprising victory.</p>
<p>If everything goes as expected and both competitors show up for the 1½ -mile Belmont, then the winners of the Derby and <strong><a title="Preakness Stakes" href="http://www.sportsbettingonline.ag/racebook/preakness-stakes.php">Preakness</a></strong> will meet in third and final leg of the Triple Crown for the fourth time since 2001. The last time that happened was back in 2011 with Animal Kingdom and Shackleford, both of whom were beaten by Ruler On Ice.</p>
<p>Itsmyluckyday, second in the Preakness, is under consideration for the <strong><a title="Belmont Stakes" href="http://www.sportsbettingonline.ag/racebook/belmont-stakes.php">Belmont Stakes</a></strong> but is more likely to skip the event and focus on races like the Haskell at Monmouth Park, where trainer Eddie Plesa Jr. has a string of horses in the summer.</p>
<p>Mylute, third place in the Preakness, is also under review for the Belmont.  The Belmont Stakes is also expected to include Golden Soul and Revolutionary, who finished second and third in the Derby.  The list of contenders for the 2013 Belmont could also include Freedom Child and the Bob Baffert-trained duo of Code Westand Power Broker.</p>
<p>The 2013 Belmont Stakes, the third leg of the Triple Crown, is set for June 8 in Belmont Park, New York.</p>
<p><strong><a title="Sign Up" href="http://www.sportsbettingonline.ag/engine/SignUp.aspx">Click here</a> to join <a title="Sports Betting Online" href="http://www.sportsbettingonline.ag">Sports Betting Online</a> and get 10% Cashback on your weekly wins or loses.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsbettingonline.ag/racebook/derby-and-preakness-winners-might-meet-again-at-2013-belmont-stakes.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And they’re Off! Derby Winner Orb Given Even Odds to Claim 2013 Preakness Stakes (Video)</title>
		<link>http://www.sportsbettingonline.ag/racebook/and-theyre-off-derby-winner-orb-given-even-odds-to-claim-2013-preakness-stakes-video.php</link>
		<comments>http://www.sportsbettingonline.ag/racebook/and-theyre-off-derby-winner-orb-given-even-odds-to-claim-2013-preakness-stakes-video.php#comments</comments>
		<pubDate>Fri, 17 May 2013 19:39:24 +0000</pubDate>
		<dc:creator>seo</dc:creator>
				<category><![CDATA[Racebook]]></category>
		<category><![CDATA[Water-Cooler]]></category>
		<category><![CDATA[2013 Preakness Stakes]]></category>
		<category><![CDATA[Departing]]></category>
		<category><![CDATA[Goldencents]]></category>
		<category><![CDATA[horse betting]]></category>
		<category><![CDATA[horse bettiong odds]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Itsmyluckyday]]></category>
		<category><![CDATA[online horse betting]]></category>
		<category><![CDATA[online racebook]]></category>
		<category><![CDATA[Orb]]></category>
		<category><![CDATA[Preakness Stakes]]></category>
		<category><![CDATA[sports betting online]]></category>

		<guid isPermaLink="false">http://www.sportsbettingonline.ag/?p=2302</guid>
		<description><![CDATA[Date/Time: Saturday, May 18th, 4:30 PM ET, Pimlico Race Course, Baltimore, Md. Top class betting action awaits horse racing enthusiasts this weekend. The 138th Preakness Stakes, the second leg of the Triple Crown of horse racing ahead of the Belmont &#8230; <a href="http://www.sportsbettingonline.ag/racebook/and-theyre-off-derby-winner-orb-given-even-odds-to-claim-2013-preakness-stakes-video.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong><a title="Horserace betting" href="http://www.sportsbettingonline.ag/racebook"><img style="float: left; margin-right: 5px;" alt="Kentucky Derby Winner Orb" src="http://www.sportsbettingonline.ag/wp-content/uploads/2013/05/Orb-Derby-Winner.jpg" width="300" height="200" /></a>Date/Time:</strong> Saturday, May 18<sup>th</sup>, 4:30 PM ET, Pimlico Race Course, Baltimore, Md.</p>
<p>Top class betting action awaits horse racing enthusiasts this weekend. The 138th Preakness Stakes, the second leg of the Triple Crown of horse racing ahead of the Belmont Stakes, gets underway this Saturday, May 18<sup>th</sup> at Pimlico Race Course and you can bet on your favorite horse at Sports Betting Online.</p>
<p>As we head into the 2013 Preakness Stakes, bettors and oddmakers have their expectations set on one horse: 2013 Kentucky Derby winner Orb.</p>
<p>The three-year old colt, which drew the No.1 post position on Wednesday, faced a tough field of competitors at the 2013 Derby, defeating the likes of Verrazano and Revolutionary. But next Saturday, the competition will be significantly weaker.  The 138th Preakness will only have 9 horses in the starting gate, less than 50% of the field that ran in the Kentucky Derby (19 horses), making Orb the big favorite to win The Run for the Black-Eyed Susans,</p>
<p>While this year’s field is evidently less crowded than previous editions of the race, several horses have a chance to pull off an upset. Breaking from post six, Mylute, who closed fifth in the Kentucky Derby on May 4<sup>th</sup>, is second in the odds board at 5/1.  Next in the nine-horse draw is Departing (6/1), winner of the Illinois Derby,  as well as Goldencents, winner of the 2013 Santa Anita Derby) and 2013 Kentucky Derby competitor Itsmyluckyday (10/1).</p>
<p><iframe src="http://www.youtube.com/embed/v5H5gj-90xg" height="480" width="853" allowfullscreen="" frameborder="0"></iframe></p>
<p>The Preakness Stakes 2013 post positions:</p>
<p>1. Orb<br />
2. Goldencents<br />
3. Titletown Five<br />
4. Departing<br />
5. Mylute<br />
6. Oxbow<br />
7. Will Take Charge<br />
8. Govenor Charlie<br />
9. Itsmyluckyday</p>
<p>*Preakness odds are based on race information released and published on Pimlico site. No odds for the 2013 Preakness Stakes had been released at time of writing, but check back later to see how the odds shape up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsbettingonline.ag/racebook/and-theyre-off-derby-winner-orb-given-even-odds-to-claim-2013-preakness-stakes-video.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will the Rockies blow another massive lead against the Giants tonight?</title>
		<link>http://www.sportsbettingonline.ag/sportsbook/will-the-rockies-blow-another-massive-lead-against-the-giants-tonight.php</link>
		<comments>http://www.sportsbettingonline.ag/sportsbook/will-the-rockies-blow-another-massive-lead-against-the-giants-tonight.php#comments</comments>
		<pubDate>Fri, 17 May 2013 15:49:51 +0000</pubDate>
		<dc:creator>seo</dc:creator>
				<category><![CDATA[Sportsbook]]></category>
		<category><![CDATA[Water-Cooler]]></category>
		<category><![CDATA[Colorado Rockies]]></category>
		<category><![CDATA[Giants vs Rockies]]></category>
		<category><![CDATA[Major League Baseball Betting]]></category>
		<category><![CDATA[MLB lines and odds]]></category>
		<category><![CDATA[Odds on MLB]]></category>
		<category><![CDATA[online sportsbook]]></category>
		<category><![CDATA[san Francisco Giants]]></category>
		<category><![CDATA[sports betting online]]></category>

		<guid isPermaLink="false">http://www.sportsbettingonline.ag/?p=2300</guid>
		<description><![CDATA[Time/Date: Fri, May 17/8:40 PM ET, Coors Field, Denver, Colorado It’s gotta suck to be the Colorado Rockies. It’s gotta suck losing 16 of your last 24 games. And it’s gotta suck blowing a 6-0 lead, ultimately losing the game &#8230; <a href="http://www.sportsbettingonline.ag/sportsbook/will-the-rockies-blow-another-massive-lead-against-the-giants-tonight.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong><a title="Odds on MLB" href="http://www.sportsbettingonline.ag/sportsbook/mlb-baseball.php"><img style="float: left; margin-right: 5px;" alt="San Francisco Giants vs Colorado Rockies" src="http://www.sportsbettingonline.ag/wp-content/uploads/2013/05/Giants-Rockies.jpg" width="300" height="200" border="0" /></a>Time/Date:</strong> Fri, May 17/8:40 PM ET, Coors Field, Denver, Colorado</p>
<p>It’s gotta suck to be the Colorado Rockies. It’s gotta suck losing 16 of your last 24 games. And it’s gotta suck blowing a 6-0 lead, ultimately losing the game 8-6.</p>
<p>That’s what happened last night when Wilin Rosario, Nolan Arenado, and Todd Helton slammed hard to put the Rockies on sturdy ground early on in the third inning. But as odds on MLB followers know, six runs isn’t always enough, and the Giants toppled Colorado.</p>
<p>Matt Cain wasn’t exactly stellar last night for the Giants. In fact, MLB lines followers can easily argue that Matt Cain was downright horrible. But for the Rockies, Jhoulys Chacin was far worse.</p>
<p><strong>PITCHING MATCHUP:</strong> Giants LH Madison Bumgarner (4-1, 2.18 ERA) vs. Rockies LH Jorge De La Rosa (4-3, 2.98)</p>
<p>So tonight, the Colorado Rockies will turn to Jorge De La Rosa to tighten things up early on. De La Rosa hits the mound with a 4-3 record and a 2.98 ERA. He hasn’t allowed a single run in 14 innings straight. Plus, in his two starts since that infamous 6-2 loss to the Dodgers on April 30<sup>th</sup>, he’s only given up five hits.</p>
<p>The Giants have good reason to be concerned. In his two starts at Coors Field so far this season, he’s only let five hits through. And that was over the course of 12 innings, which yielded absolutely no score.</p>
<p>But let’s face it here, sports betting fans. The Giants are pretty much the Yankees of the National League. They sit at the top of the NL West with an impressive 24-17 record. And they have a solid history of crushing the Rockies. In fact, since 2011, their record against Colorado is 31-9. Dropping money at online sportsbooks and taking the Giants doesn’t really require much of a second thought (especially when you choose a sports betting online site that pays you a cash back bonus).</p>
<p>And tonight, Giants pitcher Madison Bumgarner won’t exactly be Colorado’s friend. With a 4-1 record and a 2.18 ERA this season, the left-handed pitcher is also 6-0 with a 2.08 ERA over seven impressive starts against Colorado.</p>
<p><strong>Game Odds:</strong><br />
<strong>San Francisco Giants:</strong> -1.5+135, ML -118<br />
<strong>Colorado Rockies:</strong> +1.5-155, ML -102<br />
<strong>Totals:</strong> 9.5, o/-105, u/-115</p>
<p>Think the Rockies can take revenge on the Giants tonight? Or will they blow another massive lead? Bet on it at <strong><a title="Sports Betting Online" href="http://www.sportsbettingonline.ag" target="_blank">Sports Betting Online</a></strong>. No matter who wins, you’ll come out ahead thanks to the <strong><a title="Sportsbook Betting" href="http://www.sportsbettingonline.ag/sportsbook/" target="_blank">sportsbook betting</a></strong> site’s permanent bonus structure. Instead of a deposit bonus, you get 10% cash back on all your bets, win or lose. Every game. Every bet. On all MLB lines. All season long.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsbettingonline.ag/sportsbook/will-the-rockies-blow-another-massive-lead-against-the-giants-tonight.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL Betting Preview: The Battle of California on Ice Continues as the Sharks Meet the Kings</title>
		<link>http://www.sportsbettingonline.ag/sportsbook/nhl-betting-preview-the-battle-of-california-on-ice-continues-as-the-sharks-meet-the-kings.php</link>
		<comments>http://www.sportsbettingonline.ag/sportsbook/nhl-betting-preview-the-battle-of-california-on-ice-continues-as-the-sharks-meet-the-kings.php#comments</comments>
		<pubDate>Thu, 16 May 2013 19:19:46 +0000</pubDate>
		<dc:creator>seo</dc:creator>
				<category><![CDATA[Sportsbook]]></category>
		<category><![CDATA[Water-Cooler]]></category>
		<category><![CDATA[Bet on Hockey]]></category>
		<category><![CDATA[Betting odds NHL]]></category>
		<category><![CDATA[hockey betting]]></category>
		<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[Mobile Sportsbook]]></category>
		<category><![CDATA[NHL Lines]]></category>
		<category><![CDATA[NHL Lines and Odds]]></category>
		<category><![CDATA[Odds on NHL]]></category>
		<category><![CDATA[Online NHL betting]]></category>
		<category><![CDATA[Online Sports Betting]]></category>
		<category><![CDATA[San Jose Sharks]]></category>
		<category><![CDATA[Sharks vs Kings]]></category>
		<category><![CDATA[sports betting]]></category>

		<guid isPermaLink="false">http://www.sportsbettingonline.ag/?p=2295</guid>
		<description><![CDATA[Time/Date:  Thu, May 16/10:00 PM ET, STAPLES Center, Los Angeles, California The state of California is at war!- A hockey war  that continues tonight when the fifth-seeded Los Angeles Kings have a go at keeping home dominance as they host &#8230; <a href="http://www.sportsbettingonline.ag/sportsbook/nhl-betting-preview-the-battle-of-california-on-ice-continues-as-the-sharks-meet-the-kings.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://www.sportsbettingonline.ag/sportsbook/nhl-hockey.php"><img style="float: left; margin-right: 5px;" alt="Sharks vs Kings" src="http://www.sportsbettingonline.ag/wp-content/uploads/2013/05/Sharks-Kings.jpg" width="300" height="200" border="0" /></a>Time/Date:</strong>  Thu, May 16/10:00 PM ET, STAPLES Center, Los Angeles, California</p>
<p>The state of California is at war!- A hockey war  that continues tonight when the fifth-seeded Los Angeles Kings have a go at keeping home dominance as they host the sixth-seeded San Jose Sharks in Game 2 of the Western Conference second-round series.</p>
<p>The Kings ended the regular season with seven consecutive wins at the Staples Center and have kept on strong in the playoffs, they won all three home games against the St. Louis Blues in the first round. The current Stanley Cup champions exerted their quality in a solid 2-0 win in the opening match on Tuesday against San Jose.</p>
<p>Slava Voynov showed the Kings fans why he is the hero for the third time in the playoff run by scoring the winners against St. Louis in Game 3 and 5, Voynov scored again in Game 1 and assisted on second tally. Goaltender Jonathan Quick made 35 saves for his sixth career playoff shutout &#8211; and second this postseason &#8211; as he has maintained the form that won him the Conn Smythe Trophy last year.</p>
<p>On the other side of the pitch, the Sharks will try to recover from the loss in Game 1. This was the first loss of the postseason for San Jose, who swept away the Northwest Division champion Vancouver Canucks in the first round.</p>
<p>San Jose registered 16 of its 35 shots in the third period but could not avoid being shut out for the 17th time in franchise playoff history. Adding to the loss in game one the Sharks will have to wait for the disciplinary hearing on Raffi Torres who may not be allowed to play Game 2, after delivering an illegal hit to the head of Los Angeles&#8217; Jarret Stoll in the final minute of the second period on Tuesday, earning himself a charging penalty.</p>
<p>&#8220;Clean hit, not even a charging penalty, in my opinion,&#8221; where the words of Coach Todd McLellan who doesn&#8217;t think Torres should be disciplined&#8230;</p>
<p>Los Angeles has won five straight playoff games, including a franchise-record four in a row at home.</p>
<p><strong>Game Odds:</strong><br />
<strong>San Jose Sharks:</strong> +1.5 -250, ML +130<br />
<strong>Los Angeles Kings:</strong> -1.5 +210, ML -150<br />
<strong>Totals:</strong> o4.5 -140/u4.5 +120</p>
<p>For more <strong><a title="Odds on NHL" href="http://www.sportsbettingonline.ag/sportsbook/%60http:/www.sportsbettingonline.ag/sportsbook/nhl-hockey.php">odds on NHL</a></strong>, <strong><a title="Odds on NHL" href="http://www.sportsbettingonline.ag/sportsbook/%60http:/www.sportsbettingonline.ag/sportsbook/nhl-hockey.php">click here</a></strong>.</p>
<p>Bet the California Battle at <strong><a title="Sports Betting Online" href="http://www.sportsbettingonline.ag">Sports Betting Online</a></strong>. No matter who wins, you’ll net 10% cash back on your bet—win or lose.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsbettingonline.ag/sportsbook/nhl-betting-preview-the-battle-of-california-on-ice-continues-as-the-sharks-meet-the-kings.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New England Starter Kyle Love cut by Patriots after Type 2 Diabetes Diagnosis</title>
		<link>http://www.sportsbettingonline.ag/sportsbook/new-england-starter-kyle-love-cut-by-patriots-after-type-2-diabetes-diagnosis.php</link>
		<comments>http://www.sportsbettingonline.ag/sportsbook/new-england-starter-kyle-love-cut-by-patriots-after-type-2-diabetes-diagnosis.php#comments</comments>
		<pubDate>Thu, 16 May 2013 18:08:05 +0000</pubDate>
		<dc:creator>seo</dc:creator>
				<category><![CDATA[Sportsbook]]></category>
		<category><![CDATA[Water-Cooler]]></category>
		<category><![CDATA[Bet on Football]]></category>
		<category><![CDATA[Diabetes Diagnose]]></category>
		<category><![CDATA[Kyle Love]]></category>
		<category><![CDATA[New England Patriots]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[NLF Players]]></category>
		<category><![CDATA[sports betting online]]></category>

		<guid isPermaLink="false">http://www.sportsbettingonline.ag/?p=2296</guid>
		<description><![CDATA[Recently, New England’s defensive tackle Kyle Love was diagnosed with Type 2 diabetes. But this Wednesday, less than two weeks after his diagnosis, the 26-year old defensive tackle got the bad news: he was cut by the team with a &#8230; <a href="http://www.sportsbettingonline.ag/sportsbook/new-england-starter-kyle-love-cut-by-patriots-after-type-2-diabetes-diagnosis.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a title="Odds on NFL" href="http://www.sportsbettingonline.ag/sportsbook/nfl-football.php"><img style="float: left; margin-right: 5px;" alt="Kyle Love" src="http://www.sportsbettingonline.ag/wp-content/uploads/2013/05/Kyle-Love.jpg" width="300" height="200" /></a>Recently, New England’s defensive tackle Kyle Love was diagnosed with Type 2 diabetes. But this Wednesday, less than two weeks after his diagnosis, the 26-year old defensive tackle got the bad news: he was cut by the team with a non-football-injury designation.</p>
<p>The 6-foot-1, 315-pound Love, who played college football at Mississippi State, was signed by the Patriots as an undrafted free agent in 2010. Since then, Love records a total of 25 starts in 41 career games, including 11 starts last season.</p>
<p>&#8220;We have been informed by the New England Patriots that Kyle Love will be released NFI (non-football injury/illness). This comes on the heels of Kyle having been diagnosed within the past two weeks with Type 2 diabetes.” stated Love’s agent, Richard Kopelman of KLASS Sports.</p>
<p>Kopelman said that prior to the diagnosis, Love lost some weight, including muscle mass, but added that he was assured by doctors that he’s in good health and that he’s able to keep his condition in check with medication and a proper diet.</p>
<p>“Naturally, we are disappointed that the Patriots decided to part ways with Kyle, especially in light of the fact that a number of elite, professional athletes with diabetes &#8212; both Type 1, which is known to be far more difficult to manage than Type 2 diabetes &#8212; have had very successful careers in professional football, hockey, baseball, and basketball.” added Kopelman in reference to some well known NFL players diagnosed with similar conditions.</p>
<p>In recent years, several NFL players have been diagnosed with diabetes. Probably the most popular is Chicago Bears quarterback Jay Cutler, who was diagnosed with Type 1 diabetes in 2008; two years after the Denver Broncos picked him in the first round of the NFL Draft.</p>
<p>Three-time Pro Bowl defensive end Michael Sinclair, who played for the Seattle Seahawks between 1992 and 2001, was diagnosed with Type 2 diabetes late in his career. Offensive guard Kendall Simmos, who started 83 games for the Pittsburgh Steelers and Buffalo Bills from 2002 through 2009, also suffers from Type 1.5 (Latent Autoimmune) diabetes.</p>
<p>Love has resumed working out and got a weight-lifting session in Wednesday. Now Kopleman says Love will be at 100 percent soon and should be ready to take part in a training camp.</p>
<p>&#8220;He&#8217;s disappointed but he told me this is just a minor blip he&#8217;s expecting to overcome. He&#8217;s a great guy with a wife and a baby he&#8217;s supporting. The goal is to get back healthy, play for a new team and set himself up for a big contract next season.&#8221; Kopelman said.</p>
<p>Find the latest <strong><a title="sportsbook betting" href="http://www.sportsbettingonline.ag/sportsbook">sportsbook betting</a></strong> odds on all your favorite sports at <strong><a title="Sports Betting Online" href="http://www.sportsbettingonline.ag">Sports Betting Online</a></strong>. No matter who comes out on top, you’ll walk away with 10% cash back in your pocket. The money is paid back, directly in your account, no matter who wins.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsbettingonline.ag/sportsbook/new-england-starter-kyle-love-cut-by-patriots-after-type-2-diabetes-diagnosis.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Votes on Relocation: Are the SuperSonics Coming Back to Seattle?</title>
		<link>http://www.sportsbettingonline.ag/sportsbook/nba-votes-on-relocation-are-the-supersonics-coming-back-to-seattle.php</link>
		<comments>http://www.sportsbettingonline.ag/sportsbook/nba-votes-on-relocation-are-the-supersonics-coming-back-to-seattle.php#comments</comments>
		<pubDate>Wed, 15 May 2013 19:13:01 +0000</pubDate>
		<dc:creator>seo</dc:creator>
				<category><![CDATA[Sportsbook]]></category>
		<category><![CDATA[Water-Cooler]]></category>
		<category><![CDATA[Odds on NBA]]></category>
		<category><![CDATA[Oklahoma City Thunder]]></category>
		<category><![CDATA[Seattle Sonics]]></category>
		<category><![CDATA[sports betting]]></category>
		<category><![CDATA[sports betting online]]></category>
		<category><![CDATA[sports book]]></category>

		<guid isPermaLink="false">http://www.sportsbettingonline.ag/?p=2289</guid>
		<description><![CDATA[Remember the Seattle SuperSonics? If you only started following basketball back in 2009, you probably have no idea what we’re talking about. But if you followed games back in the day, you were probably used to betting on Seattle. From &#8230; <a href="http://www.sportsbettingonline.ag/sportsbook/nba-votes-on-relocation-are-the-supersonics-coming-back-to-seattle.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.sportsbettingonline.ag/sportsbook/nba-basketball.php"><img style="float: left; margin-right: 5px;" alt="thunder-or-sonics" src="http://www.sportsbettingonline.ag/wp-content/uploads/2013/05/thunder-o-rsonics.jpg" width="300" height="200" border="0" /></a>Remember the Seattle SuperSonics? If you only started following basketball back in 2009, you probably have no idea what we’re talking about. But if you followed games back in the day, you were probably used to betting on Seattle.</p>
<p>From 1967 to 2008 the Sonics captured one NBA title, 3 conference titles and 6 divisional titles and created a reputation as one of the toughest teams in the West Coast. But in 2008, the SuperSonics went south—literally and geographically speaking. The storied franchise founded in 1967 moved to Oklahoma City.</p>
<p>Today, the OKC Thunder find themselves in the playoffs, although most of your probably noticed that they’re down 3-1 against the Memphis Grizzlies. Both teams, as coincidence would have it, are from the same area—the Thunder hailing originally from Seattle and the Grizzlies hailing from Vancouver.</p>
<p>Nostalgic SuperSonics fans might have good reason to celebrate later today. The NBA Board of Governors are meeting to vote on whether to allow the Sacramento Kings to move to Seattle.</p>
<p>Behind the purchase is a Seattle group consisting of Microsoft CEO Steve Ballmer and Chris Hansen. They have reached an agreement to purchase 65% of the Sacramento Kings. However, their purchase would mean that the team is no longer located in Sacramento. That means that we could very well see a Seattle NBA team back at sports book betting sites.</p>
<p>There’s also a backup deal in place, apparently. After raising his team valuation to $625 million for a majority ownership, Hansen put together a backup deal with the Maloof family, who currently own the team. The deal would vive 20% ownership of the kings to Hansen. While it’s a smaller stake—and not a majority stake—it could lead to one.</p>
<p>If Sacramento isn’t able to finalize a new arena deal, Hansen could very well take over as a majority owner of the Kings.</p>
<p>NBA commission David Stern wants the team to stay in Sacramento. The league doesn’t really prefer relocation of any basketball franchise, so this could be a tough sell.</p>
<p>What’s more, there’s an Indian software giant named Vivek Ranadive vying for 65% of the team, too. And he’s agreed to match Seattle’s offer. As long as Ranadive can prove that it has plans to erect a new arena to replace the current one that’s ridiculously outdated, then Stern and the rest of the league have no choice but to keep the Kings and Sacramento.</p>
<p>While there’s no Seattle NBA team yet, you can bet on the old team at <strong><a title="Sports Betting Online" href="http://www.sportsbettingonline.ag" target="_blank">Sports Betting Online</a></strong>. The Oklahoma City Thunder are still in the playoffs, and there’s a game tonight. Check the current <strong><a title="Odds on NBA" href="http://www.sportsbettingonline.ag/sportsbook/nba-basketball.php">odds on NBA</a></strong> now and get your picks in. No matter who wins, you’ll walk away with 10% cash back, win or lose.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsbettingonline.ag/sportsbook/nba-votes-on-relocation-are-the-supersonics-coming-back-to-seattle.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hollywood Park is Closing: What it Really Means for Horserace Fans</title>
		<link>http://www.sportsbettingonline.ag/racebook/hollywood-park-is-closing-what-it-really-means-for-horserace-fans.php</link>
		<comments>http://www.sportsbettingonline.ag/racebook/hollywood-park-is-closing-what-it-really-means-for-horserace-fans.php#comments</comments>
		<pubDate>Wed, 15 May 2013 15:24:59 +0000</pubDate>
		<dc:creator>seo</dc:creator>
				<category><![CDATA[Racebook]]></category>
		<category><![CDATA[Water-Cooler]]></category>
		<category><![CDATA[bet on hollywood park]]></category>
		<category><![CDATA[hoooywood park]]></category>
		<category><![CDATA[horse betting]]></category>
		<category><![CDATA[horse betting online]]></category>
